name | data |
---|---|
User | NULL |
name | data |
---|---|
Regions | Array ( [0] => Array ( [region_id] => 23 [approval_status] => approved [region_name] => Gifford Pinchot State Park [region_slug] => gifford-pinchot-state-park [parent_region_ids] => [3,12] [nested_region_ids] => [23] [latitude] => [longitude] => [created_at] => 2025-05-27 [creator] => Array ( [created_by_id] => 6 [display_name] => Arcwest [profile_image] => ) [images] => Array ( ) [parent_region] => Array ( [parent_region_id] => 12 [parent_region_name] => Pennsylvania ) [region] => Array ( [region_id] => 23 [region_name] => Gifford Pinchot State Park [region_slug] => gifford-pinchot-state-park [description] => A collection of very dense bedrock stones make thier home just off the trails of Gifford Pinchot State Park. Ranging from 100-371 lbs there are tests for every level lifter. Lift the 371 lbs Bull Moose Stone to chest to claim Bull Moose Strong. Future home of the Key Stones. A 713 lbs pair of ringed Stones meant to be lifted in the traditional dinnie style. At just 20 lbs less than the dinnies in Scotland these stones will be a great test before making the trip across the pond. ) ) ) |
name | data |
---|---|
Region | Array ( [region_id] => 23 [approval_status] => approved [region_name] => Gifford Pinchot State Park [region_slug] => gifford-pinchot-state-park [parent_region_ids] => [3,12] [nested_region_ids] => [23] [latitude] => [longitude] => [created_at] => 2025-05-27 [creator] => Array ( [created_by_id] => 6 [display_name] => Arcwest [profile_image] => ) [images] => Array ( ) [parent_region] => Array ( [parent_region_id] => 12 [parent_region_name] => Pennsylvania ) [region] => Array ( [region_id] => 23 [region_name] => Gifford Pinchot State Park [region_slug] => gifford-pinchot-state-park [description] => A collection of very dense bedrock stones make thier home just off the trails of Gifford Pinchot State Park. Ranging from 100-371 lbs there are tests for every level lifter. Lift the 371 lbs Bull Moose Stone to chest to claim Bull Moose Strong. Future home of the Key Stones. A 713 lbs pair of ringed Stones meant to be lifted in the traditional dinnie style. At just 20 lbs less than the dinnies in Scotland these stones will be a great test before making the trip across the pond. ) ) |
name | data |
---|---|
Stone | Array ( [region] => Array ( [region_id] => 23 ) ) |
name | data |
---|---|
regionTree | Array ( [23] => Array ( [0] => Array ( [region_id] => 3 [parent_region_id] => 0 [region_name] => USA ) [1] => Array ( [region_id] => 12 [parent_region_id] => 3 [region_name] => Pennsylvania ) [2] => Array ( [region_id] => 23 [parent_region_id] => 12 [region_name] => Gifford Pinchot State Park ) ) [] => Array ( [children] => Array ( ) ) ) |
A collection of very dense bedrock stones make thier home just off the trails of Gifford Pinchot State Park. Ranging from 100-371 lbs there are tests for every level lifter. Lift the 371 lbs Bull Moose Stone to chest to claim Bull Moose Strong. Future home of the Key Stones. A 713 lbs pair of ringed Stones meant to be lifted in the traditional dinnie style. At just 20 lbs less than the dinnies in Scotland these stones will be a great test before making the trip across the pond.